Engineering How To 
                    
                    
                Engineering How To
The following “How-To manuals” can be accessed from the SES Software installation folder program shortcut, SES Software X.Y Documentation Manuals.
| # | How To Manual (.PDF) | Description | 
| 1 | ACTotalInterferenceStudy         | A Simple AC Total Interference Mitigation Study Using SES Software | 
| Applicable Software Packages Right-of-Way Pro, SESTLC Pro, MultiFields | ||
| Applicable Modules / Tools RESAP, MALZ, HIFREQ, TRALIN, SPLITS, ROWCAD | ||
| 2 | AutogridPro         | A Simple Substation Grounding Analysis Using AutoGrid Pro | 
| Applicable Software Packages AutoGrid Pro | ||
| Applicable Modules / Tools RESAP, MALT, FCDIST | ||
| 3 | AutoGroundDesign         | Automated Grounding System Design Using AutoGroundDesign | 
| Applicable Software Packages AutoGroundDesign | ||
| Applicable Modules / Tools RESAP, MALT, FCDIST | ||
| 4 | CAPIND         | Computation of Capacitance and Inductance of Conductor Networks | 
| Applicable Software Packages MultiFields | ||
| Applicable Modules / Tools HIFREQ | ||
| 5 | FENCE         | Electromagnetic Fields Under a Transmission Line and Induced Currents in a Fence | 
| Applicable Software Packages MultiFields | ||
| Applicable Modules / Tools HIFREQ | ||
| 6 | GISGRND         | NCC-SES Gas Insulated Substation Grounding Analysis | 
| Applicable Software Packages MultiFields Pro | ||
| Applicable Modules / Tools RESAP, MALT, HIFREQ | ||
| 7 | Ground         | A Simple Substation Grounding Grid Analysis | 
| Applicable Software Packages MultiGround | ||
| Applicable Modules / Tools RESAP, MALT, FCDIST | ||
| 8 | INTERF       | Analysis of AC Interference Between Transmission Lines and Pipelines | 
| Applicable Software Packages MultiGroundZ+ | ||
| Applicable Modules / Tools RESAP, MALT, MALZ, SPLITS, TRALIN | ||
| 9 | Lightn         | Lightning Transient Study of a Communication Tower | 
| Applicable Software Packages MultiFields | ||
| Applicable Modules / Tools HIFREQ, FFTSES, AutoTransient | ||
| 10 | RLC         | Computation of Transient Currents in RLC Circuits | 
| Applicable Software Packages MultiFields | ||
| Applicable Modules / Tools HIFREQ, FFTSES | ||
| 11 | ROWInterf       | AC Mitigation on a gas pipeline near an electric network | 
| Applicable Software Packages Right-of-Way Pro | ||
| Applicable Modules / Tools RESAP, TRALIN, SPLITS | ||
| 12 | SESEnviroPlus         | Electromagnetic environment study | 
| Applicable Software Packages SESEnviroPlus | ||
| Applicable Modules / Tools TRALIN | ||
| 13 | SESShield-3D         | A typical lightning protection analysis for a simple substation using SESShield-3D | 
| Applicable Software Packages SESShield-3D | ||
| Applicable Modules / Tools (N/A) | ||
| 14 | SESTLC         | EM field and AC interference study | 
| Applicable Software Packages SESTLC, SESTLC+, SESTLC Pro | ||
| Applicable Modules / Tools (N/A) | ||
| 15 | Suburban         | Large Suburban Substation Grounding System Analysis: Measurements & Computer Modeling | 
| Applicable Software Packages MultiGroundZ+ | ||
| Applicable Modules / Tools RESAP, MALZ, TRALIN, SPLITS | ||
| 16 | TOWER         | Electromagnetic Fields Near a Transmission Line Tower Subjected to Unbalanced Currents and a Phase-to-Ground Fault | 
| Applicable Software Packages MultiFields | ||
| Applicable Modules / Tools HIFREQ | ||
| 17 | URBAN         | Urban Area Substation Analysis | 
| Applicable Software Packages MultiGroundZ+ | ||
| Applicable Modules / Tools RESAP, MALZ, TRALIN, SPLITS | 
| # | Quick Start Guide (.PDF) | Description | 
| 1 | Importing DXF Drawing Into SESShield-3D | Importing DXF Drawing Into SESShield-3D | 
| 2 | Quick Start Guide ROW | Right-of-Way Quick Start Guide | 
| 3 | Quick Start Guide ROWCAD | A quick start guide that covers the basic usage of ROWCAD for creating a relarively small system, up to its import into the ROW | 
| 4 | Quick Start Guide CorrCAD (OffShore) | Sacrificial Anodes On Offshore Installations | 
| 5 | Quick Start Guide CorrCAD (OnShore) | Cathodic Protection System Design And Corrosion Evaluation | 
| 6 | Quick Start Guide SESShield-3D | SESShield-3D Quick Start Guide | 
 
                        